SELECTION GUIDE
SIGSHIELD TM ISOLATION GOWNS
4-LAYER LEVEL 1 GOWN | 4-LAYER LEVEL 2 GOWN | 4-LAYER LEVEL 3 GOWN | LEVEL 4 PROCEDURE GOWN | Uni-Layer Spunbond Gown | HYDROPHOBIC SPUNBOND GOWN | |
---|---|---|---|---|---|---|
Image | ||||||
Color | Blue/ White | Blue/ White | Blue/ White | White | Blue/ White/ Yellow | Blue/ White/ Yellow |
Size | Universal | Universal | Universal | Universal | Universal | Universal |
Material | 3/4 layers light-weight SMS/SMMS | 3/4 layers light-weight SMS/SMMS | 4 layers light-weight SMS/SMMS | Microporous Laminate | Single layer spunbond | Single layer spunbond |
Weight | 25g/m2 | 35g/m2 | 45g/m2 | 63g/m2 | 35g/m2 | 35g/m2 |
ANSI/ AAMI PB70 Classification | 1 | 2 | 3 | 4 | N.A. | N.A. |
Splash Resistance | Moderate | Good | Very good | Excellent | Weak | Hydrophobic |
Hydrostatic pressure | >10 cm H20 | >20 cm H20 | >50 cm H20 | 84.7 cm H20 | N.A | N.A |
BFE | >90% | >90% | >95% | >99% | >70% | >70% |
Seam Design | Serged | Serged | Serged | Taped | Serged | Serged |
RECOMMENDED AREAS OF USE |
||||||
Visitors gown | ||||||
Basic care/ transport patients | ||||||
Laundry/ housekeeping | ||||||
Patient care if C- or D- isolation | ||||||
Medical/nursing acts with low risk of splashing of body fluids | ||||||
Medical/nursing acts with real risk of splashing of body fluids | ||||||
Surgical or lab procedures that require a non-sterile OR gown | ||||||
HANDLING FEATURES |
||||||
Closure neck | Tape tab | Tape tab | Tape tab | Velcro | Tie | Pre-cut opening |
Closure waist | Tie | Tie | Tie | Tie | Tie | Tie |
Opening back/front | Back Open | Back Open | Back Open | Back Open | Back Open | Front Open |
Cuffs | Elastic | Elastic | Elastic/ Knitted | Knitted cuff | Elastic | Elastic |
Thumb Loops | Yes | Yes | Yes | No | No | Yes |